Here are the details of the Hyundai IPO presented in a tabular format for easy reference:
| Aspect | Details |
|---|---|
| IPO Date | October 15 - October 17, 2024 |
| Issue Size | ₹27,870 crore (entirely Offer for Sale - OFS) |
| Price Band | ₹1,865 - ₹1,960 per share |
| Lot Size | Minimum 7 shares (approx. ₹13,720 investment) |
| Maximum Bid | High net-worth individuals can bid starting at 105 shares |
| Grey Market Premium | ₹75 (implying a listing price of around ₹2,035) |
| Listing Date | October 22, 2024 |
| Allotment Date | October 18, 2024 |
| Demat Credit | October 21, 2024 |
| Post-IPO Stake | Hyundai Motor's stake to reduce from 100% to 82.50% |
| Use of Proceeds | No new shares issued; existing shares being sold |
| Market Potential | Expansion into electric vehicles (Creta EV planned FY25) |
| Competitive Pricing | P/E ratio of 26.3x FY24 earnings |
| Investment Risks | Competitive market, dependency on parent company, rising raw material costs |
The Hyundai IPO has garnered significant interest due to its position as one of the largest IPOs in India. The company, known for its strength in the automotive sector, especially in the SUV segment, is making strides toward electric vehicles, which shows a commitment to future growth. However, potential investors need to be mindful of market competition and financial dependencies

